bet365 all countries
Serie A Standings
LEAGUE
Team P W D L GD Pts
1 AC Milan 10 8 2 0 +14 26
2 Inter 10 6 3 1 +12 21
3 Napoli 10 7 0 3 +14 20
4 Juventus 10 5 5 0 +12 20
5 Sassuolo 10 5 4 1 +8 19
6 AS Roma 10 5 3 2 +4 18
7 Lazio 10 5 2 3 -1 17
8 Verona 10 4 4 2 +5 16
9 Atalanta 9 4 2 3 +2 14
10 Bologna 10 4 0 6 -2 12
11 Cagliari 10 3 3 4 -3 12
12 Sampdoria 10 3 2 5 -2 11
13 Benevento 10 3 2 5 -9 11
14 Udinese 9 3 1 5 -2 10
15 Spezia 10 2 4 4 -5 10
16 Parma 10 2 4 4 -7 10
17 Fiorentina 10 2 3 5 -5 9
18 Torino 10 1 3 6 -7 6
19 Genoa 10 1 3 6 -10 6
20 Crotone 10 0 2 8 -18 2
HOME
P W D L GS
5 3 2 0 12
5 3 1 1 14
5 3 0 2 15
5 4 1 0 11
5 1 3 1 8
5 3 2 0 12
5 1 2 2 6
6 3 2 1 8
4 1 1 2 7
5 3 0 2 11
4 2 1 1 8
5 1 1 3 8
5 1 1 3 5
5 2 0 3 5
5 0 2 3 5
5 1 3 1 3
5 2 1 2 6
5 0 2 3 9
5 1 0 4 7
5 0 1 4 2
AWAY
P W D L GS
5 5 0 0 11
5 3 2 0 12
5 4 0 1 9
5 1 4 0 9
5 4 1 0 12
5 2 1 2 7
5 4 0 1 10
4 1 2 1 5
5 3 1 1 11
5 1 0 4 4
6 1 2 3 9
5 2 1 2 7
5 2 1 2 7
4 1 1 2 5
5 2 2 1 9
5 1 1 3 7
5 0 2 3 5
5 1 1 3 8
5 0 3 2 2
5 0 1 4 4
Serie A Top Goal Scorers
Goals Player Team
10 Z. Ibrahimović Milan
8 Cristiano Ronaldo Juventus
8 R. Lukaku Internazionale
7 A. Belotti Torino
6 João Pedro Cagliari
6 C. Immobile Lazio
5 F. Caputo Sassuolo
5 H. Lozano Napoli
5 L. Martínez Internazionale
5 H. Mkhitaryan Roma
5 F. Quagliarella Sampdoria
5 G. Simeone Cagliari
5 R. Soriano Bologna
4 D. Berardi Sassuolo
4 G. Castrovilli Fiorentina
Serie A Upcoming Fixtures
Date Time Team 1 Team 2