bet365 all countries
Primera División Standings
LEAGUE
Team P W D L GD Pts
1 Atl. Madrid 10 8 2 0 +19 26
2 Real Sociedad 12 7 4 1 +17 25
3 Villarreal 12 5 6 1 +4 21
4 Real Madrid 11 6 2 3 +5 20
5 Cadiz CF 12 5 3 4 -2 18
6 Sevilla 10 5 1 4 +3 16
7 Granada CF 11 4 3 4 -6 15
8 Betis 12 5 0 7 -9 15
9 Barcelona 10 4 2 4 +9 14
10 Elche 10 3 5 2 -1 14
11 Eibar 12 3 5 4 -1 14
12 Alaves 12 3 5 4 -2 14
13 Valencia 12 3 4 5 0 13
14 Ath Bilbao 11 4 1 6 0 13
15 Getafe 11 3 4 4 -4 13
16 Celta Vigo 12 3 4 5 -7 13
17 Levante 11 2 5 4 -2 11
18 Osasuna 11 3 2 6 -7 11
19 Valladolid 12 2 4 6 -7 10
20 Huesca 12 0 8 4 -9 8
HOME
P W D L GS
6 5 1 0 15
6 3 2 1 10
7 4 3 0 11
4 2 0 2 6
6 1 2 3 4
5 3 0 2 6
6 3 2 1 10
5 2 0 3 7
5 3 1 1 15
5 1 3 1 4
7 0 4 3 1
7 1 4 2 4
6 2 2 2 11
5 3 0 2 8
6 3 1 2 7
5 2 0 3 6
5 1 3 1 6
6 2 1 3 6
6 1 3 2 6
5 0 3 2 3
AWAY
P W D L GS
4 3 1 0 6
6 4 2 0 12
5 1 3 1 4
7 4 2 1 11
6 4 1 1 7
5 2 1 2 6
5 1 1 3 4
7 3 0 4 7
5 1 1 3 5
5 2 2 1 5
5 3 1 1 7
5 2 1 2 7
6 1 2 3 6
6 1 1 4 4
5 0 3 2 2
7 1 4 2 7
6 1 2 3 7
5 1 1 3 2
6 1 1 4 5
7 0 5 2 8
Primera División Top Goal Scorers
Goals Player Team
7 Mikel Oyarzabal Real Sociedad
6 Iago Aspas Celta Vigo
6 Gerard Moreno Villarreal
5 Paco Alcácer Villarreal
5 João Félix Atletico Madrid
5 L. Suárez Atletico Madrid
4 K. Benzema Real Madrid
4 Y. En-Nesyri Sevilla
4 Ansu Fati Barcelona
4 Llorente Atletico Madrid
4 L. Messi Barcelona
4 Morales Levante
4 Portu Real Sociedad
4 Ángel Getafe
4 Carlos Soler Valencia
Primera División Upcoming Fixtures
Date Time Team 1 Team 2