bet365 all countries
Bundesliga Standings
LEAGUE
Team P W D L GD Pts
1 Bayern Munich 10 7 2 1 +18 23
2 Bayer Leverkusen 10 6 4 0 +10 22
3 RB Leipzig 10 6 3 1 +12 21
4 Dortmund 10 6 1 3 +12 19
5 Wolfsburg 10 4 6 0 +6 18
6 Union Berlin 10 4 4 2 +8 16
7 B. Monchengladbach 10 4 4 2 +3 16
8 Stuttgart 10 3 5 2 +3 14
9 Eintracht Frankfurt 10 2 7 1 -2 13
10 Hoffenheim 10 3 3 4 +1 12
11 Augsburg 10 3 3 4 -3 12
12 Hertha Berlin 10 3 2 5 -1 11
13 Werder Bremen 10 2 5 3 -3 11
14 Freiburg 10 1 5 4 -10 8
15 FC Koln 10 1 4 5 -5 7
16 Arminia Bielefeld 10 2 1 7 -12 7
17 Mainz 10 1 2 7 -12 5
18 Schalke 10 0 3 7 -25 3
HOME
P W D L GS
5 3 2 0 21
4 2 2 0 8
5 5 0 0 14
5 3 0 2 13
5 3 2 0 9
5 2 2 1 14
5 2 3 0 8
5 0 3 2 7
5 1 4 0 6
5 2 1 2 11
5 2 1 2 6
5 1 1 3 7
5 1 2 2 5
5 0 3 2 7
6 0 2 4 8
5 2 0 3 5
5 0 2 3 6
5 0 2 3 3
AWAY
P W D L GS
5 4 0 1 13
6 4 2 0 11
5 1 3 1 7
5 3 1 1 9
5 1 4 0 7
5 2 2 1 8
5 2 1 2 11
5 3 2 0 12
5 1 3 1 9
5 1 2 2 7
5 1 2 2 6
5 2 1 2 11
5 1 3 1 9
5 1 2 2 5
4 1 2 1 4
5 0 1 4 3
5 1 0 4 6
5 0 1 4 3
Bundesliga Top Goal Scorers
Goals Player Team
12 R. Lewandowski Bayern Munich
10 E. Haaland Borussia Dortmund
7 L. Alario Bayer Leverkusen
7 A. Kramarić Hoffenheim
7 J. Mateta Mainz 05
7 André Silva Eintracht Frankfurt
7 W. Weghorst Wolfsburg
6 Matheus Cunha Hertha BSC
6 M. Kruse Union Berlin
6 T. Müller Bayern Munich
5 S. Wamangituka Stuttgart
4 D. Caligiuri Augsburg
4 Angeliño RB Leipzig
4 N. Füllkrug Werder Bremen
4 S. Gnabry Bayern Munich
Bundesliga Upcoming Fixtures
Date Time Team 1 Team 2