bet365 all countries
Premier League Standings
LEAGUE
Team P W D L GD Pts
1 Tottenham 11 7 3 1 +14 24
2 Liverpool 11 7 3 1 +9 24
3 Chelsea 11 6 4 1 +14 22
4 Leicester 11 7 0 4 +6 21
5 Southampton 11 6 2 3 +4 20
6 Manchester Utd 10 6 1 3 +2 19
7 Manchester City 10 5 3 2 +6 18
8 West Ham 11 5 2 4 +4 17
9 Everton 11 5 2 4 +2 17
10 Wolves 11 5 2 4 -4 17
11 Crystal Palace 11 5 1 5 +1 16
12 Aston Villa 9 5 0 4 +7 15
13 Newcastle 10 4 2 4 -3 14
14 Leeds 11 4 2 5 -4 14
15 Arsenal 11 4 1 6 -4 13
16 Brighton 11 2 4 5 -3 10
17 Fulham 11 2 1 8 -10 7
18 Burnley 10 1 3 6 -13 6
19 West Brom 11 1 3 7 -15 6
20 Sheffield Utd 11 0 1 10 -13 1
HOME
P W D L GS
6 3 2 1 10
6 6 0 0 18
6 3 2 1 14
5 2 0 3 6
5 3 0 2 10
5 1 1 3 3
5 3 1 1 11
6 3 1 2 9
5 2 1 2 12
5 2 2 1 6
5 2 1 2 7
5 2 0 3 12
5 2 0 3 6
5 1 2 2 6
5 2 0 3 5
6 0 3 3 6
5 1 0 4 5
5 1 1 3 2
6 1 2 3 5
6 0 1 5 2
AWAY
P W D L GS
5 4 1 0 13
5 1 3 1 8
5 3 2 0 11
6 5 0 1 15
6 3 2 1 11
5 5 0 0 16
5 2 2 1 6
5 2 1 2 9
6 3 1 2 8
6 3 0 3 5
6 3 0 3 10
4 3 0 1 8
5 2 2 1 6
6 3 0 3 10
6 2 1 3 5
5 2 1 2 9
6 1 1 4 6
5 0 2 3 3
5 0 1 4 3
5 0 0 5 3
Premier League Top Goal Scorers
Goals Player Team
11 D. Calvert-Lewin Everton
10 Son Heung-Min Tottenham Hotspur
9 Mohamed Salah Liverpool
9 J. Vardy Leicester City
8 P. Bamford Leeds United
8 H. Kane Tottenham Hotspur
7 Bruno Fernandes Manchester United
7 C. Wilson Newcastle United
7 W. Zaha Crystal Palace
6 D. Ings Southampton
6 O. Watkins Aston Villa
5 J. Grealish Aston Villa
5 Diogo Jota Liverpool
4 J. Bowen West Ham United
4 R. Jiménez Wolverhampton Wanderers
Premier League Upcoming Fixtures
Date Time Team 1 Team 2